|
Home Builders Supply Shop |
||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
The Hughes Group of Companies are here to help you with all your home building requirements, be it parts, advice or information. Feel free to call or email Howie or one of the team during work hours. |
|||||||||||||||||||||||||||||||||||||||||
|
|
Item
List
|
Description
/ Range
|
Prices
|
Order
|
||||||||||||||||||||||
| Aileron | constructed, bell crank, cable set, push rod | ||||||||||||||||||||||||
| Air Filters | 912 air filters, conical, double port | ||||||||||||||||||||||||
| Alloy Components | angle; bar; flatbar; plate; sheet; tube | ||||||||||||||||||||||||
| Alloy Hubs |
6" - $54.00 5" - $45.00 split 4" - $58.90 |
||||||||||||||||||||||||
|
B
|
Ball valve | mini, fuel tank tap, red fuel tap, 3 way ball valve | |||||||||||||||||||||||
| Batteries | 14-19 amp; battery cables, battery acid, cable, mounts | ||||||||||||||||||||||||
|
Bearings
|
nose wheel bearing, tail wheel bearing, imp ball bearing, tail wheel bronze bush kit | ||||||||||||||||||||||||
| Bolts | all shapes and sizes 3-10;3-7A; 4-10;4-7A; 5-10;5/16'Osize; 6-10; 6-6A; stainless steel, | ||||||||||||||||||||||||
| Brackets | bonnet guide bracket, cable pulley mount, ignition coil bracket, radiator, selt belts, spat bracket, tail rigging. | ||||||||||||||||||||||||
| Brake | band; cables; clamps; levers; pedals | ||||||||||||||||||||||||
| Bungee Strut | bungee complete | $396.00 | |||||||||||||||||||||||
| strut- limiter, wound cord, lower and upper bungee | |||||||||||||||||||||||||
| Bungee cord- 10mm - 4mm wound | |||||||||||||||||||||||||
| Buckets Seats | |||||||||||||||||||||||||
| Bushes | |||||||||||||||||||||||||
|
C
|
Cable | many sizes + clamps saddle, ties; universal etc | |||||||||||||||||||||||
|
Carb box
|
fitted or unfitted | fitted- $495.00 | |||||||||||||||||||||||
| Carpet | Blue, Black, Grey & Silver | ||||||||||||||||||||||||
| CDW Tubing | More Information on CDW Tubing | ||||||||||||||||||||||||
| Covering | Tapes, all sizes (PDA) |
Polytak Glue - $31 p/tin MEK p/lt - $12.80 p/qt Nitrate, dope p/lt - $14 p/lt mixed silver Dope - $16.00 |
|||||||||||||||||||||||
|
D
|
Dash Components | dash light small | $22.50 | ||||||||||||||||||||||
| Various LightWing dashboards | |||||||||||||||||||||||||
|
Dope |
Butrate Dope; clear butrate non-taut dope p/lt; MEK solvent; Nitrate Thinner; nitrate green/ mixed/ silver; spray and more | ||||||||||||||||||||||||
| Electrical components | cable assembly, connectors, head phone jack, microphone jack, sockets and clips | ||||||||||||||||||||||||
| Engines | Rotax 912-s & acc | POA | |||||||||||||||||||||||
| plus more- 582 Rotax, 100hp Rotax | POA | ||||||||||||||||||||||||
| Engine Rotax parts | oil injection, capacitator, compression ringtapered, valve for needle float, carbi flange rubbers | ||||||||||||||||||||||||
| Exhaust parts | heat shroud, muffler 90, tail pipe, welding | ||||||||||||||||||||||||
| EXPORT Aircraft Price List | |||||||||||||||||||||||||
|
F
|
Fabric + more |
2.4oz (70"= 1.77m) fabric (p/mt) |
2.4 oz $18 p/m | ||||||||||||||||||||||
| 1.7oz Polyfiber 70"w (p/m) | $17.55 | ||||||||||||||||||||||||
| Fibreglass | acetone, cloth, epoxy glue, flowcoat, gelcoat tool, resin | ||||||||||||||||||||||||
|
Filters |
body, bracket; oil; oil gasket. | ||||||||||||||||||||||||
| Fuel parts | filler neck; fuel cap; fuel filter; tanks; vents; gasket & gauze | ||||||||||||||||||||||||
|
G
|
glue | adhesive- AV303 adhesive + hardener (5lt to 10lt) | $160.00 | ||||||||||||||||||||||
| Araldite super strength, loctite, superseam-3 cement | |||||||||||||||||||||||||
| grommets | fire wall, fuel gauge | ||||||||||||||||||||||||
|
H
|
Heat shrink | ||||||||||||||||||||||||
|
Headsets |
|||||||||||||||||||||||||
| Hinges | |||||||||||||||||||||||||
| Hoses | large range of hoses, hose clamps, radiators, hose tailsand more | ||||||||||||||||||||||||
| Innodyn | Innodyn Link for more information | ||||||||||||||||||||||||
| Inspection hatch | $13.95 | ||||||||||||||||||||||||
| Instruments | Altimeter 1k-20k | $377.41 | |||||||||||||||||||||||
| Whip antenna(Laser) | $31.25 | ||||||||||||||||||||||||
| artificial horizon | $1,000.00 | ||||||||||||||||||||||||
| C2400P cowl mount compass | $203.28 | ||||||||||||||||||||||||
| Directional Gyro 12 V | $2,226.55 | ||||||||||||||||||||||||
| Instruments- headsets | |||||||||||||||||||||||||
| Instruments- radios | |||||||||||||||||||||||||
|
J
|
Joystick cove | Joy stick foam handle | $12.00 | ||||||||||||||||||||||
| Jury Strut | $75.00 | ||||||||||||||||||||||||
|
K
|
|||||||||||||||||||||||||
|
L
|
Leatherman Tools *Great Gift Idea* |
Standard Leatherman | $76.50 | ||||||||||||||||||||||
| Black Steel Leatherman Tool | $85.00 | ||||||||||||||||||||||||
| Mini Leatherman | $70.00 | ||||||||||||||||||||||||
| Super Leatherman | $105.00 | ||||||||||||||||||||||||
| Lexan | From 1.5 to 3mm p/sq m | $54.07 to $78.85 | |||||||||||||||||||||||
|
Logo bits *Great Gift Idea* |
Bags, shirts, hats, jackets, key rings, mugs and more. Made in your size or as a gift! |
||||||||||||||||||||||||
| Manuals | Builders; drawing + parts; Flight; service + parts; to fabric | From $13.20 to $75.00 | |||||||||||||||||||||||
| Map Pocket | Back Wall- zip pocket in carpet wall | $64.90 | |||||||||||||||||||||||
| MERCHANDISE ALW | Merchandise Link | ||||||||||||||||||||||||
| Mr Funnel | Water resistant fuel funnel | $38.50 | |||||||||||||||||||||||
|
N
|
Nav aids | Aircraft log book | $18 | ||||||||||||||||||||||
| Flight rules and air law | $44.00 | ||||||||||||||||||||||||
| Meteorology and navigation manual | $52.50 | ||||||||||||||||||||||||
| 24-08 student computer | $22.00 | ||||||||||||||||||||||||
| Hall-ASI wind metre 0-45mph | $49.50 | ||||||||||||||||||||||||
| Nose wheel parts | Alloy blocks, bolt kit, brace, leg & fork | ||||||||||||||||||||||||
| Nuts | Captured, caselate, nylock, tinnerman, HEX and more | ||||||||||||||||||||||||
|
O
|
Oddi rings, clips & fixings | ||||||||||||||||||||||||
| Oil | Castrol, Mobile 1, Penrite, XL & more | ||||||||||||||||||||||||
| Oring | |||||||||||||||||||||||||
| All Oz On Time & Oz On Hold Parts & Accessories | |||||||||||||||||||||||||
| Paint | activator, black enamel, all colours, thinners, hardeners and more | ||||||||||||||||||||||||
|
Propellors HHE Signature Series
|
|
||||||||||||||||||||||||
| Petrol | Super, 2 stroke, etc | ||||||||||||||||||||||||
| Ply | Cockpit wall | ||||||||||||||||||||||||
| Poly tak | glue | ||||||||||||||||||||||||
| Pop Rivets | |||||||||||||||||||||||||
| Pulleys | aileron, elevation, rudder | ||||||||||||||||||||||||
|
R
|
Radiator | 582, 912, bracket, cap | |||||||||||||||||||||||
| Ribs | cap, ail.flap, interm, nose, rear | ||||||||||||||||||||||||
| Rivets | |||||||||||||||||||||||||
| Rod ends | |||||||||||||||||||||||||
| Rudder | cable, hinge, paddal | ||||||||||||||||||||||||
|
S
|
Screw | ||||||||||||||||||||||||
| Seat belt | 4 point, lap/sash | ||||||||||||||||||||||||
| Seats | seat/runners/clips (each) |
raw $295 ea Complete (carpet & upholst) $460.00ea |
|||||||||||||||||||||||
| Sockets | |||||||||||||||||||||||||
| Spilt pins | |||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||
| Stickers | Adhesive vynal, ALW Sport 2000, engraved, name, "no step" etc | ||||||||||||||||||||||||
| Strut leg | bolts, end, kit/GR, large & small | ||||||||||||||||||||||||
| Swages | assorted, copper nickle | ||||||||||||||||||||||||
| Master Switch |
ignition, micro, momentary, toggle |
||||||||||||||||||||||||
|
T
|
Tail | rubbers, springs, fork, plate, COMP. | |||||||||||||||||||||||
| Tape | electrical, abrasion, prop tape, all colours, all weather tape | ||||||||||||||||||||||||
| throttle | |||||||||||||||||||||||||
| Top Coat Transponders | |||||||||||||||||||||||||
|
Tyres |
Plus many more sizes |
6" 15x600x6 - $42.00 5" 13x500x6 - $30.00 17" spec 600-6-6TTAH $100 |
|||||||||||||||||||||||
|
Tyres Tubes
|
|
6" 15x600x6 bent- $12.00 5" 13x5-6 $10.00 4" 250/300-4 $6.80 |
|||||||||||||||||||||||
|
Tail Wheel
|
Tail Wheel Assembly $475.00 Complete Un-locking - $410.00 (easy ground handling) |
||||||||||||||||||||||||
| Tail wheel towbar | $55.00 (hanger helper) | ||||||||||||||||||||||||
|
V
|
Videos | info video + Post | $33.00 |
|
|||||||||||||||||||||
| Chris Conroys Video | Aircraft video | $49.50 | |||||||||||||||||||||||
|
W
|
Washers | ||||||||||||||||||||||||
| Welding wire | stst 1.6mm (pk) | $39.60 | |||||||||||||||||||||||
| Wheels |
6" alloy hub $60 5" $50 4" Split $66 |
||||||||||||||||||||||||
|
Windscreen |
cut/painted edges + rivets |
$171.99 |
|||||||||||||||||||||||
| 1.5- 3mm rough cut out windscreen | $77.00 - $145.05 | ||||||||||||||||||||||||
| Wing bolts, braces, spar | |||||||||||||||||||||||||
| Wire Elec | |||||||||||||||||||||||||
|
X
|
|||||||||||||||||||||||||
|
Y
|
|||||||||||||||||||||||||
|
Z
|
|||||||||||||||||||||||||
Prices subject to change without notice - These prices are correct as of October 2006- figures include Tax If you have any questions or to place an order please call us during work hours (02) 6686 8658 8am ~ 5pm Monday to Friday and 9am ~ 12 Saturday or |